Main Performance
Produkt Tags
| optreden |
| SNR | < 129 dB (20 kHz BW, gjin golven) |
| Totale Harmonyske Distortion Plus Noise | < -130 dB (20 kHz BW, gjin golf) |
| Dynamic Range | <137db(AES 17,CCIR-RMS) |
| flatness | ±0.002dB (20Hz ~ 20kHz, 32x)±0.001dB (20Hz ~20kHz, 64x, 128x, 256x, 512x) |
| ferhâlding | 4x, 32x, 64x, 128x, 256x, 512x |
| Fase-ôfstimming tusken kanalen | Alle kanalen wurde sampling syngroane út in mienskiplike klok mei deselde faze |
| sinjaal type | Sinusgolf, sinusgolf mei dûbele frekwinsje, sinusgolf út-faze, fjouwerkantgolfsinjaal, frekwinsje-sweepsignaal, lûdsinjaal, WAVE-bestân |
| Signal frekwinsje berik | 0.1Hz ~ 21kHz |
| ynterface |
| Sample rate berik | 4 kHz ∽216 kHz |
| bit klok berik | 128 kHz ∽ 24,576 MHz |
| oversampling rate | 32, 64, 128, 256 |
| râne modus | Ien kanaal omheech;dûbele kanaal del |
| Vdd útfier spanning | 0,0 ∽ 3,6 V, Maksimum 15 mA |
| Voltage Measurement Accuracy | 0.001dB |
| logyske nivo ynterface | 0,8 V ∽ 3,3 V |
Foarige: HDMI-ynterfacemodule op apparaten fan surround-lûdûntfangers, set-topboxen, HDTV's, smartphones, tablets, DVD- en Blu-rayDiscTM-spielers Folgjende: Bluetooth DUO-ynterface-module stipet ynformaasjeboarne / ûntfanger, audio-gateway / handsfree, en doel- / controllerprofylfunksjes